Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | (Abigail) | 1 |
2 | (Chadwick) | 1 |
3 | (CHAMBERS) | 1 |
4 | (DeWolf) | 1 |
5 | (Dinah) | 1 |
6 | (Greene) | 1 |
7 | (Jennet) | 1 |
8 | (LEWIS) | 1 |
9 | (MARSHALL) | 1 |
10 | (MENDENHALL) | 1 |
11 | (NUTTING) | 1 |
12 | (SMITH)? | 1 |
13 | (TYSON) | 2 |
14 | (WEBB) | 1 |
15 | (WHITCOMB) | 1 |
Total individuals: 16 Total Names: 15 |