Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | GABB | 1 |
2 | GAGE | 1 |
3 | GAINER | 1 |
4 | Gains | 15 |
5 | Gaiser | 2 |
6 | Gaither | 1 |
7 | GAKERLIN | 1 |
8 | GALPIN | 1 |
9 | Gannon | 1 |
10 | GARDENER | 1 |
11 | GARDNER | 3 |
12 | GARNER | 2 |
13 | Garrett GARRETT | 4 18 22 |
14 | GARRISON | 1 |
15 | GASCOYNE | 1 |
16 | GASKINS GASCOYNE | 1 |
17 | GASPYE | 1 |
18 | GATES | 2 |
19 | GAYDON | 1 |
20 | GEDDES | 1 |
21 | Gehr | 4 |
22 | Geiger | 1 |
23 | GEORGE | 1 |
24 | Gerber | 1 |
25 | Gerlach | 28 |
26 | GERRISH | 2 |
27 | GIBBONS | 2 |
28 | GIBBS | 1 |
29 | Gifford | 1 |
30 | Gildtwein | 2 |
31 | GILES | 1 |
32 | GILLES | 1 |
33 | GILLET | 1 |
34 | GILLHAM | 1 |
35 | GILLIAM | 2 |
36 | GILLISS | 1 |
37 | Gisch | 1 |
38 | GLASFORD | 3 |
39 | GLASS | 1 |
40 | GLAZIER | 1 |
41 | Gleason | 1 |
42 | GLENN | 1 |
43 | Goade | 1 |
44 | GODDARD | 1 |
45 | GODWIN | 2 |
46 | GODWYN | 1 |
47 | Gohn | 1 |
48 | GOLDSTONE | 1 |
49 | GOODALE | 1 |
50 | GOODENOW | 1 |
51 | GOODROW | 1 |
52 | GOODSPEED | 6 |
53 | Goodwin | 3 |
54 | GOODY | 1 |
55 | GOSLIN | 1 |
56 | GOSLING | 1 |
57 | Goss | 1 |
58 | Gotain | 1 |
59 | GRAMBRIDGE | 1 |
60 | Gransden | 9 |
61 | Grant | 4 |
62 | Grapp | 1 |
63 | GRAVES | 1 |
64 | Gray GRAY | 34 2 36 |
65 | Greaves | 1 |
66 | GREEN Green | 16 3 19 |
67 | GREENE | 3 |
68 | GREENFIELD | 1 |
69 | GREGG | 1 |
70 | Gregory GREGORY | 57 1 58 |
71 | GRICE | 1 |
72 | GRIFFITH | 1 |
73 | GRILLS | 1 |
74 | GRIMWOOD | 1 |
75 | GROOT | 1 |
76 | GROSE | 1 |
77 | GROUT | 1 |
78 | Grubbs | 1 |
79 | GUARNEROS | 1 |
80 | GUNNING | 1 |
81 | GUSTIN | 1 |
82 | Guth | 1 |
83 | GUTHRIE | 1 |
Total individuals: 290 Total Names: 87 |