Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Naegle | 1 |
2 | Nally | 2 |
3 | Nau | 1 |
4 | NAWS | 1 |
5 | NAYLE | 1 |
6 | NAYLOR | 1 |
7 | NEAL | 12 |
8 | NEALE | 1 |
9 | NEBEKER | 2 |
10 | Necker | 1 |
11 | NEELY | 18 |
12 | Neff | 1 |
13 | NEILL | 1 |
14 | NEILL OR NEIL OR NEAL | 2 |
15 | NEILSEN | 1 |
16 | NEILSON | 1 |
17 | NELSON Nelson | 37 1 38 |
18 | Nevel | 2 |
19 | NEVELL | 1 |
20 | Neves | 1 |
21 | Newberry | 1 |
22 | Newell NEWELL | 2 2 4 |
23 | NEWLAND (NEWMAN) | 1 |
24 | NEWLIN Newlin | 3 1 4 |
25 | NEWMAN | 1 |
26 | NICHOLLS | 1 |
27 | Nichols | 28 |
28 | NICKERSON | 1 |
29 | NIELSEN Nielsen | 27 10 37 |
30 | NIELSEN SMED | 1 |
31 | Nielson | 6 |
32 | NORCROSS | 1 |
33 | NORTH | 1 |
34 | NOT KNOWN | 1 |
35 | not married | 2 |
36 | NOURSE | 1 |
37 | Nowlin | 1 |
38 | Nunn | 1 |
39 | NUPTIAR | 2 |
40 | Nusseli | 1 |
41 | NUTTER | 1 |
42 | NUTTING | 22 |
43 | NUTTINGBUR | 1 |
44 | NYE | 1 |
Total individuals: 210 Total Names: 48 |