Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | FAIRBANKS | 1 |
2 | Fairchild | 4 |
3 | FAIRCHILDS | 1 |
4 | FALSTOLFE | 1 |
5 | FARGY | 1 |
6 | FARMER Farmer | 1 1 2 |
7 | FARNSWORTH | 2 |
8 | Farnworth | 129 |
9 | FARNWORTH_(RONE) | 1 |
10 | FARR | 1 |
11 | FARREN | 1 |
12 | Farthing | 30 |
13 | FAULKNER | 1 |
14 | Fawling | 3 |
15 | Fay | 1 |
16 | FELCH | 1 |
17 | FELTON | 1 |
18 | FEW | 1 |
19 | FEYLDE | 1 |
20 | Fields | 8 |
21 | FILLIOL | 1 |
22 | FINLAY Finlay | 57 3 60 |
23 | FINLEY | 1 |
24 | Fisher | 2 |
25 | FITZWATER | 4 |
26 | FLECHER | 1 |
27 | Fletcher FLETCHER | 3 2 5 |
28 | Floyd | 2 |
29 | Forbes | 1 |
30 | FORD (FOORD) | 1 |
31 | Foreman | 1 |
32 | FOREMASTER | 1 |
33 | FORGY | 3 |
34 | Forman | 1 |
35 | Forringer | 1 |
36 | FORSTER | 1 |
37 | FOWEN | 1 |
38 | Fox | 33 |
39 | Frankford | 4 |
40 | Frasier | 1 |
41 | Freeman | 122 |
42 | FREETHE | 3 |
43 | FRENCH | 2 |
44 | FREY | 2 |
45 | Friderich | 10 |
46 | Frilling | 1 |
47 | Froehner | 2 |
48 | Froeschlin | 2 |
49 | FROST | 1 |
50 | FRY | 2 |
51 | FULLER | 1 |
Total individuals: 464 Total Names: 54 |