Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | DABBS | 4 |
2 | DABY | 10 |
3 | DABY DARBY | 3 |
4 | DABY OR DARBY | 5 |
5 | DACON | 1 |
6 | Daines | 1 |
7 | DALGLEISH | 1 |
8 | Dallison | 3 |
9 | DANA | 2 |
10 | Daniel | 4 |
11 | DARBE | 1 |
12 | DARBY | 4 |
13 | DARBY (DABY) | 1 |
14 | Davenport | 1 |
15 | DAVIDSON | 2 |
16 | DAVIES | 1 |
17 | Davis DAVIS | 31 11 42 |
18 | DE TOSBERRY | 3 |
19 | DELAMAS | 1 |
20 | DELBRIDGE | 1 |
21 | DELMAS | 1 |
22 | DENNES | 1 |
23 | Derby DERBY | 1 2 3 |
24 | Derringer | 1 |
25 | Deweese | 1 |
26 | DICKENSEN | 1 |
27 | DICKENSON | 1 |
28 | DICKIN | 1 |
29 | DICKINSON | 34 |
30 | DICKS | 1 |
31 | Dillaman | 2 |
32 | DIRCK | 2 |
33 | DIRKS | 1 |
34 | DIRKSE | 1 |
35 | DIX | 1 |
36 | DIXON | 4 |
37 | Dodge | 1 |
38 | Donohoo | 32 |
39 | DORINGTON | 1 |
40 | DORNEY | 1 |
41 | DORSEY | 1 |
42 | Dowling | 1 |
43 | DOWNING Downing | 1 1 2 |
44 | DOWNS | 1 |
45 | DRAKE Drake | 1 1 2 |
46 | DRAPER | 2 |
47 | DRESSER | 3 |
48 | DROOM | 1 |
49 | Drury | 1 |
50 | DSAVIS | 1 |
51 | Dudley | 1 |
52 | Due | 2 |
53 | Duerr | 1 |
54 | DUMMER | 1 |
55 | Duncan | 1 |
56 | Dunemyer | 1 |
57 | Dunham | 1 |
58 | Dunigan | 3 |
59 | Dunkley | 6 |
60 | Dunlap | 10 |
61 | DUNSTER Dunster | 4 1 5 |
62 | DUNSTON | 1 |
63 | DURSTON | 1 |
64 | DUSTON | 1 |
65 | Dutton | 8 |
66 | DYER | 2 |
Total individuals: 242 Total Names: 71 |