Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Yancey | 1 |
2 | YEOMAN | 2 |
3 | Yoast | 2 |
4 | YOEMAN (YEOMAN) | 1 |
5 | YORK | 2 |
6 | YOUELL | 1 |
7 | YOUNG Young | 1 12 13 |
8 | Yount | 1 |
Total individuals: 23 Total Names: 9 |