Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | ASHE | 1 |
2 | ASHLAND | 1 |
3 | ASHMEAD | 1 |
4 | ASHMOND | 1 |
5 | ASHTON | 21 |
6 | UNDERWOOD | 1 |
7 | UNK. | 1 |
8 | UNKN | 1 |
9 | UNKNOWN unknown Unknown | 7 5 8 20 |
10 | UPTON | 3 |
Total individuals: 51 Total Names: 12 |