Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Tate | 2 |
2 | TAVENER | 1 |
3 | TAVERNER | 1 |
4 | TAYLER Tayler | 1 1 2 |
5 | TAYLOR Taylor | 29 15 44 |
6 | TERHUNE | 1 |
7 | Terrell | 5 |
8 | Terry | 1 |
9 | THATCHER Thatcher | 1 1 2 |
10 | THEISSEN | 1 |
11 | THOMAS | 2 |
12 | THOMASEN | 1 |
13 | Thomasine | 1 |
14 | Thompson | 3 |
15 | THOMSEN | 2 |
16 | THOMSON | 1 |
17 | THORNBURG | 2 |
18 | THORNBURY Thornbury | 3 1 4 |
19 | THORNTON | 1 |
20 | Thorpe | 1 |
21 | Thorwat | 2 |
22 | THROCKMORTON | 15 |
23 | Thurston THURSTON | 2 1 3 |
24 | TIDD | 2 |
25 | Tidwell | 1 |
26 | TILTON | 1 |
27 | Timberlake | 2 |
28 | Tinsley | 1 |
29 | TITUS Titus | 2 1 3 |
30 | TODD | 4 |
31 | TOPHAM | 2 |
32 | TOPKIN | 1 |
33 | TOPPEN | 1 |
34 | TORREY | 1 |
35 | TOSBURY | 1 |
36 | TOURNEUR | 1 |
37 | Towers | 1 |
38 | TRAMEL | 1 |
39 | TRAUX | 1 |
40 | TREADWELL | 1 |
41 | Treffinger | 6 |
42 | TROWBRIDGE | 1 |
43 | TRUAX | 3 |
44 | TRUMBLE | 2 |
45 | TUDOR | 1 |
46 | TUFTS | 1 |
47 | Turner TURNER | 16 1 17 |
48 | Turney | 2 |
49 | TYLER Tyler | 1 1 2 |
50 | TYLLINGHAM | 1 |
51 | TYNG | 1 |
52 | TYSON | 27 |
Total individuals: 183 Total Names: 60 |