Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | DABBS | 3 |
2 | DABY | 16 |
3 | DABY DARBY | 2 |
4 | DABY OR DARBY | 5 |
5 | DACON | 1 |
6 | Daines | 1 |
7 | DALGLEISH | 1 |
8 | Dallison | 1 |
9 | DANA | 2 |
10 | Daniel | 4 |
11 | DARBY | 3 |
12 | DARBY (DABY) | 2 |
13 | Davenport | 1 |
14 | DAVIDSON | 2 |
15 | DAVIES | 1 |
16 | Davis DAVIS | 19 11 30 |
17 | DE TOSBERRY | 3 |
18 | DELAMAS | 1 |
19 | DELBRIDGE | 1 |
20 | DELMAS | 1 |
21 | DENNES | 1 |
22 | DERBY Derby | 2 2 4 |
23 | Derringer | 1 |
24 | Deweese | 1 |
25 | DICKENSEN | 1 |
26 | DICKENSON | 1 |
27 | DICKIN | 1 |
28 | DICKINSON | 31 |
29 | DICKS | 1 |
30 | Dillaman | 2 |
31 | DIRCK | 1 |
32 | DIRKS | 1 |
33 | DIRKSE | 1 |
34 | DIX | 1 |
35 | DIXON | 5 |
36 | Dodge | 1 |
37 | Donohoo | 15 |
38 | DORINGTON | 1 |
39 | DORNEY | 1 |
40 | DORSEY | 1 |
41 | Dowling | 1 |
42 | Downing DOWNING | 1 1 2 |
43 | DOWNS | 1 |
44 | DRAKE Drake | 1 1 2 |
45 | DRAPER | 2 |
46 | DRESSER | 4 |
47 | DROOM | 1 |
48 | Drury | 1 |
49 | DSAVIS | 1 |
50 | Dudley | 1 |
51 | Due | 2 |
52 | Duerr | 1 |
53 | DUMMER | 1 |
54 | Duncan | 1 |
55 | Dunemyer | 1 |
56 | Dunham | 1 |
57 | Dunigan | 1 |
58 | Dunkley | 3 |
59 | Dunlap | 4 |
60 | DUNSTER Dunster | 4 1 5 |
61 | DUNSTON | 1 |
62 | DURSTON | 1 |
63 | DUSTON | 1 |
64 | Dutton | 5 |
65 | DYER | 2 |
Total individuals: 197 Total Names: 70 |