Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Kaab | 5 |
2 | Kaylor | 1 |
3 | KEENE | 1 |
4 | Kellogg | 1 |
5 | Kelly | 1 |
6 | KELSEY | 2 |
7 | KELSO | 1 |
8 | KENDALL | 3 |
9 | Kendle | 1 |
10 | KENT | 2 |
11 | KENT OR LENT (VAN PRINCIN) | 2 |
12 | Kern | 4 |
13 | KERRIDGE | 1 |
14 | Keyser | 1 |
15 | Kidger | 1 |
16 | Killingsworth | 1 |
17 | KIMBALL | 5 |
18 | KIMBERLY | 2 |
19 | KING King | 3 2 5 |
20 | KINGE | 1 |
21 | KINGSBURY | 1 |
22 | KINSLEY | 1 |
23 | Kinward | 1 |
24 | KIRCH | 1 |
25 | KIRK | 3 |
26 | Kitrell | 1 |
27 | KNEVETT | 1 |
28 | Knight KNIGHT | 2 1 3 |
29 | KNOWLTON | 2 |
30 | KNUDSEN Knudsen | 2 1 3 |
31 | Koch | 7 |
32 | Kohl | 1 |
33 | KOLLOCK | 13 |
34 | Kraut | 1 |
35 | Krumm | 1 |
36 | Kuehlwein | 1 |
37 | Kurtz | 2 |
38 | KYNE | 1 |
Total individuals: 85 Total Names: 41 |