Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | ASHE | 1 |
2 | ASHLAND | 1 |
3 | ASHMEAD | 1 |
4 | ASHMOND | 1 |
5 | ASHTON | 21 |
6 | Eager | 1 |
7 | EASTMAN | 1 |
8 | EASTON | 1 |
9 | Eaton | 1 |
10 | EAVENSON | 1 |
11 | Ebbesen | 1 |
12 | Ebbeson | 1 |
13 | Ebert | 1 |
14 | EDGE | 1 |
15 | EDMUNDS | 2 |
16 | Edsall | 1 |
17 | EDWARDS | 1 |
18 | EGGLESTON | 5 |
19 | EGGLETON | 1 |
20 | EGGLETON (IGGLEDEN) | 1 |
21 | Ehrenfeuchter | 4 |
22 | Elder | 1 |
23 | ELFICKE | 1 |
24 | ELLATE | 1 |
25 | ELLEMES | 1 |
26 | Elliott ELLIOTT | 3 1 4 |
27 | ELLIS | 2 |
28 | ELLYS | 1 |
29 | ELMES | 1 |
30 | Elsaesser | 1 |
31 | Emery | 1 |
32 | Emory | 8 |
33 | ENARSETJE | 1 |
34 | Endicotton | 1 |
35 | Enman | 1 |
36 | ENNIS | 1 |
37 | ENTRILSEN | 1 |
38 | Erdewick | 1 |
39 | Ericksen | 1 |
40 | Eriksen | 2 |
41 | ERWIN | 1 |
42 | Eurich | 1 |
43 | EVANS Evans | 3 3 6 |
44 | EVERETT | 1 |
45 | EVERINGHAM | 1 |
46 | Everley | 1 |
47 | Ezard | 2 |
Total individuals: 93 Total Names: 49 |