Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Aadsing | 1 |
2 | ABBOT | 1 |
3 | ABBOTT | 4 |
4 | ABIGAIL | 1 |
5 | ACHIAS OR AGIAS OR HAEGEN | 1 |
6 | ACKWORTH | 1 |
7 | Adams ADAMS | 4 6 10 |
8 | ADAMSEN | 1 |
9 | Addison | 2 |
10 | Addy | 1 |
11 | Airls | 1 |
12 | ALBERTSON | 1 |
13 | ALEXANDER | 1 |
14 | ALGER | 1 |
15 | ALGERE | 1 |
16 | algor | 1 |
17 | Allen ALLEN | 6 2 8 |
18 | ALLEN (ALLYN) | 1 |
19 | Allender | 2 |
20 | ALLERTON | 1 |
21 | ALLGAR | 8 |
22 | ALLPORT | 1 |
23 | ALLROD | 1 |
24 | ALRED | 1 |
25 | ALREDD | 5 |
26 | ALTON | 4 |
27 | ANDERSEN Andersen | 8 3 11 |
28 | Anderson ANDERSON | 5 2 7 |
29 | ANDREWS | 5 |
30 | ANDRIES | 1 |
31 | ANDRIESEN | 1 |
32 | ANGELL | 1 |
33 | Ann ANN | 2 1 3 |
34 | Anne | 1 |
35 | Anneslove | 1 |
36 | ANTRAM | 1 |
37 | Appleton | 1 |
38 | APRICE | 1 |
39 | Armbruster | 1 |
40 | Armstrong ARMSTRONG | 1 1 2 |
41 | ASHE | 1 |
42 | ASHLAND | 1 |
43 | ASHMEAD | 1 |
44 | ASHMOND | 1 |
45 | ASHTON | 21 |
46 | ATWOOD | 1 |
47 | Auchen | 1 |
48 | AVENT | 2 |
Total individuals: 125 Total Names: 54 |