Finlay Family GenealogyThis GEDCOM was created using PhpGedView Online Genealogy Viewer 2.65 final on 5 January 2004| Individuals | | | Males | 3538 49.37% | | Females | 3615 50.44% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 113 | | Total events | 23459 | | Total users | 4
|
|
| | Earliest birth year | | John MARLAR (I6378) Birth about 1348 , Kelvedon, Essex, England Death after 1389 (Age 41) Kelvedon, Essex, England | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | William BRINTON (I1837) Birth 1 December 1636 29 27 Lower Gornall, Sedgeley Parish, Staffordshire, England Death 29 October 1700 (Age 63) Birmingham, Chester, Pennsylvania | | Latest death year |
| Billee Kathryn Barton (I116) Birth 1 February 1918 20 17 Louisville, Jefferson, Kentucky Death 16 February 2010 (Age 92) Austin, Travis, Texas, USA | | Person who lived the longest | 138 | John DABY OR DARBY (I1891) Birth 1631 Salem/Stow, Concord, Massachusetts Burial 6 January 1769 (on the date of death) | | Average age at death | 55 | Males: 56 Females: 54 | | Family with the most children | 20 | Richard STOUT + Penelope KENT OR LENT (VAN PRINCIN) (F214) Marriage 1644 Monmouth, Red Bank, New Jersey | | Average number of children per family | 1.46 | |
| View statistics as graphsMost Common SurnamesBOYD, BUSHNELL, CHRISTENSEN, COATES, CORN, CUTLER, DAVIS, FARNWORTH, FINLAY, FREEMAN, GREGORY, HARTMANN, HAWS, JACKSON, JENSEN, LAMB, LEE, LOOMIS, MENDENHALL, STOUT, TAYLOR, WHEELER, WHITCOMB, WILTBANK
No News articles have been submitted.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
13 March 2010 - 6:57:35am
Hit Count: 1105209
| Record | GIVN | Date |  | Event |
ANDREWS, Joseph DICKINSON, Mary Father: DICKINSON, James Mother: (unknown), Rebecca | Joseph | 13 March 1696 | 314 | Marriage |
Bloss, Henry Father: Bloss, John George Mother: (unknown), Ann Barbara | Henry | 13 March 1850 | 160 | Death |
Bushnell, Lindia Father: Bushnell, Francis Mother: SEYMOUR, Hannah | Lindia | 13 March 1686 | 324 | Death |
COGAN, Elizabeth Father: COGAN, Henry Mother: BORIDGE, Joan (Johane) | Elizabeth | 13 March 1597 | 413 | Birth |
COGAN, Elizabeth Father: COGAN, Henry Mother: BORIDGE, Joan (Johane) | Elizabeth | 13 March 1597 | 413 | Christening |
CUTLER, Hannah Father: CUTLER, Seth Mother: SESSIONS, Elizabeth | Hannah | 13 March 1743 | 267 | Christening |
Freeman, Mary Father: Freeman, Edmond Mother: Skiffe, Sarah | Mary | 13 March 1688 | 322 | Birth |
Freeman, Prince Father: Freeman, Edmond Mother: Presbury, Kezia | Prince | 13 March 1713 | 297 | Birth |
HAWS, Rebecca Father: HAWS, Jacob Mother: NEILL OR NEIL OR NEAL, Hannah | Rebecca | 13 March 1795 | 215 | Birth |
HAWS, Vilma Olive Father: HAWS, Marion Oliver Mother: PETERSON, Dorthea Marie | Vilma Olive | 13 March 1904 | 106 | Birth |
HUGHS, Samuel Father: HUGHES, Peter Mother: MARY, (unknown) | Samuel | 13 March 1858 | 152 | Burial |
Johnson, Howard Father: Johnson, James Mother: Lamb, Harriet Emaline Kern, Selma | Howard | 13 March 1918 | 92 | Marriage |
MENDENHALL, Aaron Father: MENDENHALL, Aaron Mother: PIERSON, Rose | Aaron | 13 March 1813 | 197 | Burial |
MORSE, Nathaniel Father: MORSE, Thomas Mother: BOGGAS, Margery | Nathaniel | 13 March 1592 | 418 | Birth |
MORSE, Nathaniel Father: MORSE, Thomas Mother: BOGGAS, Margery | Nathaniel | 13 March 1592 | 418 | Christening |
NUTTING, John Father: NUTTING, John Mother: RAWLINGS, Elizabeth | John | 13 March 1676 | 334 | Death |
Rasmussen, Ellen | Ellen | 13 March 1774 | 236 | Burial |
WOODWARD, Richard Father: WOODWARD, Richard Mother: NYE, Jane DAVIS, Esther | Richard | after 13 March 1695 | 315 | Marriage |
Zimmerman, Susan Father: Zimmerman, George Gottlob Mother: Hoke, Juliana | Susan | 13 March 1924 | 86 | Death |
| Total events: 19 | | |
| No logged-in and no anonymous users |
|