Surname

Search the way you think the name is written (Soundex)

HUGHES
  1. Elizabeth HUGHES 1829-1829 (Age 54 days)
  2. John HUGHES 1809-1885 (Age 76)
  3. Joseph HUGHES 1815-1888 (Age 72)
  4. Mary HUGHES 1820-1888 (Age 68)
  5. Peter HUGHES 1744-  Marriage ‎(unknown)‎ MARY 1748-
    1. Samuel HUGHS 1770-1858 (Age 88)  Marriage1808 Hannah BEAVAN 1784-1860 (Age 76)
      1. John HUGHES 1809-1885 (Age 76)
      2. Peter Beavan HUGHES 1811-1902 (Age 90)
      3. Samuel HUGHES 1813-1895 (Age 81)
      4. Joseph HUGHES 1815-1888 (Age 72)
      5. Ann HUGHS 1817-1896 (Age 78)  Marriage1839 Thomas HALL 1816-1894 (Age 77)
          .....................
      6. Mary HUGHES 1820-1888 (Age 68)
      7. Rebecca HUGHES 1823-1893 (Age 70)
      8. Elizabeth HUGHES 1829-1829 (Age 54 days)
  6. Peter Beavan HUGHES 1811-1902 (Age 90)
  7. ...
  8. Rebecca HUGHES 1823-1893 (Age 70)
  9. Samuel HUGHES 1813-1895 (Age 81)