Finlay Family GenealogyThis GEDCOM was created using PhpGedView Online Genealogy Viewer 2.65 final on 5 January 2004Individuals | | Males | 3604 49.42% | Females | 3674 50.38% | Total surnames | | Families | | Sources | | Media objects | | Other records | 115 | Total events | 24650 | Total users | 10
|
|
| Earliest birth year | | John MARLAR (I6378) Birth about 1348 , Kelvedon, Essex, England Death after 1389 (Age 41) Kelvedon, Essex, England | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | John MARLAR (I6378) Birth about 1348 , Kelvedon, Essex, England Death after 1389 (Age 41) Kelvedon, Essex, England | Latest death year |
| Billee Kathryn Barton (I116) Birth 1 February 1918 20 17 Louisville, Jefferson, Kentucky, USA Death 16 February 2010 (Age 92) Austin, Travis, Texas, USA | Person who lived the longest | 138 | John DABY OR DARBY (I1891) Birth 1631 Salem/Stow, Concord, Massachusetts Burial 6 January 1769 (Age 138) | Average age at death | 57 | Males: 57 Females: 56 | Family with the most children | 20 | Richard STOUT + Penelope KENT OR LENT (VAN PRINCIN) (F214) Marriage 1644 Monmouth, Red Bank, New Jersey | Average number of children per family | 1.45 | |
| View statistics as graphsMost Common SurnamesBOYD, BUSHNELL, CHRISTENSEN, COATES, CORN, CUTLER, DAVIS, FARNWORTH, FINLAY, FREEMAN, GREGORY, HARTMANN, HAWS, JACKSON, JENSEN, LAMB, LEE, LOOMIS, MENDENHALL, STOUT, TAYLOR, WHEELER, WHITCOMB, WILTBANK
There have been no changes within the last 30 days.
10 December 2023 - 2:10:06pm
Hit Count:
Record | GIVN | Date |  | Event |
Bacon, Mercy Father: Bacon, Nathaniel Mother: Mayo, Hannah | Mercy | 10 December 1737 | 286 | Death |
BEAN, George Washington HAWS, Emily Father: HAWS, John Mother: MASTERS, Martha | George Washington | 10 December 1856 | 167 | Marriage |
BIDLACK, Ralph Father: BIOLACK, Jonathan Mother: CUTLER, Hannah KINGSBURY, Polly | Ralph | 10 December 1795 | 228 | Marriage |
BRINTON, William Father: BRINTON, Thomas Mother: MASON, Ellin | William | 10 December 1615 | 408 | Christening |
Bushnell, Edward Father: Bushnell, Edmond Mother: HALLOR, Martha | Edward | 10 December 1629 | 394 | Christening |
Coates, Elizabeth Father: Coates, Joseph Mother: Dutton, Anne | Elizabeth | 10 December 1842 | 181 | Birth |
Coates, Susannah Father: Coates, Joseph Mother: Dutton, Anne | Susannah | 10 December 1836 | 187 | Birth |
Dutton, Matthew Father: Dutton, George Mother: Coates, Elizabeth | Matthew | 10 December 1815 | 208 | Christening |
Dutton, Matthew Father: Dutton, George Mother: Coates, Elizabeth | Matthew | 10 December 1815 | 208 | Burial |
Dutton, Matthew Father: Dutton, George Mother: Coates, Elizabeth | Matthew | 10 December 1815 | 208 | Birth |
Freeman, Kezie Father: Freeman, Sylvanus Mother: Dunham, Mary | Kezie | 10 December 1756 | 267 | Birth |
Hagen, Charles W Father: Hagen, Joseph Mack Mother: Donohoo, Emily "Emma" | Charles W | 10 December 1940 | 83 | Death |
HALL, Thomas Father: HALL, Robert Mother: MILLER, Elizabeth | Thomas | 10 December 1801 | 222 | Birth |
Hartmann, Johann Michael Father: Hartmann, Johann Friedrich Mother: Koch, Maria Katharina | Johann Michael | 10 December 1757 | 266 | Death |
Hartmann, Juliane Heinrike Father: Hartmann, Eberhard Friedrich Mother: Ehrenfeuchter, Maria Barbara | Juliane Heinrike | 10 December 1768 | 255 | Birth |
Jensen, Jorgen Father: Steen, Jens Rasmussen Mother: Milchiorsen, Margrette | Jorgen | 10 December 1780 | 243 | Birth |
LAKIN, William | William | 10 December 1672 | 351 | Death |
LEE, Richard Father: LEE, William Mother: (unknown), Alice | Richard | 10 December 1726 | 297 | Death |
LEE, Richard Father: LEE, William Mother: TAYLOR, Dorothy | Richard | 10 December 1726 | 297 | Death |
MARIS, Alice Father: MARIS, George Mother: WILSMITH, Alice | Alice | 10 December 1726 | 297 | Burial |
MARIS, Alice Father: MARIS, George Mother: WILSMITH, Alice | Alice | 10 December 1726 | 297 | Death |
Melton, Pearl | Pearl | 10 December 1942 | 81 | Death |
Nichols, Jonathan Father: Nichols, Isaac Mother: Washburn, Margaret (Marjorie) | Jonathan | 10 December 1655 | 368 | Birth |
NUTTING, Josiah Father: NUTTING, John Mother: EGGLESTON, Sarah | Josiah | 10 December 1658 | 365 | Death |
Otis, Mary Father: Otis, John Mother: Bacon, Mercy | Mary | 10 December 1685 | 338 | Birth |
RICE, Elizabeth Father: RICE, Henry
| Elizabeth | 10 December 1690 | 333 | Death |
Snow, Richard Father: SNOW, Samuel Mother: WILSON, Sarah | Richard | 10 December 1683 | 340 | Birth |
STAFFORD, William Edgar Father: STAFFORD, Isaac Mother: LOWER, Sophia Addy, Leah Lenore | William Edgar | 10 December 1910 | 113 | Marriage |
Wheeler, Thomas Father: Wheeler, Thomas Mother: (unknown), Rebecca | Thomas | 10 December 1676 | 347 | Death |
Wheeler, Thomas Father: Wheeler, Thomas Mother: (unknown), Rebecca | Thomas | 10 December 1676 | 347 | Death |
| Total events: 30 | | |
No logged-in and no anonymous users |
|