Finlay Family GenealogyThis GEDCOM was created using PhpGedView Online Genealogy Viewer 2.65 final on 5 January 2004Individuals | | Males | 3604 49.42% | Females | 3674 50.38% | Total surnames | | Families | | Sources | | Media objects | | Other records | 115 | Total events | 24650 | Total users | 10
|
|
| Earliest birth year | | John MARLAR (I6378) Birth about 1348 -- , Kelvedon, Essex, England Death after 1389 (Age 41) -- Kelvedon, Essex, England | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | John MARLAR (I6378) Birth about 1348 -- , Kelvedon, Essex, England Death after 1389 (Age 41) -- Kelvedon, Essex, England | Latest death year |
| Billee Kathryn Barton (I116) Birth 1 February 1918 20 17 -- Louisville, Jefferson, Kentucky, USA Death 16 February 2010 (Age 92) -- Austin, Travis, Texas, USA | Person who lived the longest | 138 | John DABY OR DARBY (I1891) Birth 1631 -- Salem/Stow, Concord, Massachusetts Burial 6 January 1769 (Age 138) | Average age at death | 57 | Males: 57 Females: 56 | Family with the most children | 20 | Richard STOUT + Penelope KENT OR LENT (VAN PRINCIN) (F214) Marriage 1644 -- Monmouth, Red Bank, New Jersey | Average number of children per family | 1.45 | |
| View statistics as graphs Most Common SurnamesBOYD, BUSHNELL, CHRISTENSEN, COATES, CORN, CUTLER, DAVIS, FARNWORTH, FINLAY, FREEMAN, GREGORY, HARTMANN, HAWS, JACKSON, JENSEN, LAMB, LEE, LOOMIS, MENDENHALL, STOUT, TAYLOR, WHEELER, WHITCOMB, WILTBANK
There have been no changes within the last 30 days.
12 November 2024 - 4:24:09pm
Hit Count:
Record | GIVN | Date | | Event |
ASHTON, Martha Father: ASHTON, James Mother: ASHTON, Alice Mrs | Martha | 12 November 1624 | 400 | Burial |
BEAVAN, John Father: BEAVAN, John Mother: HEWITT, Esther | John | 12 November 1827 | 197 | Burial |
Burnham, John Father: Burnham, Thomas Mother: Wright, Anna Olcott, Mary | John | 12 November 1684 | 340 | Marriage |
Bushnell, William Father: Bushnell, Francis Mother: QUENELL_OR_CHENN, Ferris | William | 12 November 1683 | 341 | Death |
CUTLER, Dinah Father: CUTLER, Seth Mother: SESSIONS, Elizabeth | Dinah | 12 November 1740 | 284 | Birth |
CUTLER, Dinah Father: CUTLER, Seth Mother: SESSIONS, Elizabeth | Dinah | 12 November 1740 | 284 | Christening |
Donohoo, Catherine Father: Donohoo, Patrick Mother: Thornbury, Sarah | Catherine | 12 November 1902 | 122 | Death |
HOPKINSON, Jonathan Father: HOPKINSON, Michael (Mighill) Mother: (unknown), Ann | Jonathan | 12 November 1641 | 383 | Birth |
HUMPHREY, Elmer Clement "Ump" Father: HUMPHREY, Elmer Clement "E.C." Mother: Brandenburger, Rose | Elmer Clement "Ump" | 12 November 1990 | 34 | Death |
JURDAINE, John | John | 12 November 1588 | 436 | Death |
Kellogg, Fanny Maria | Fanny Maria | 12 November 1866 | 158 | Death |
King, Elsie Elnora | Elsie Elnora | 12 November 1898 | 126 | Death |
LEWIS, Ann Father: LEWIS, Ellis Mother: TYSON, Mary | Ann | 12 November 1735 | 289 | Birth |
LOWER, John Peter Father: LOWER, Peter Mother: (unknown), Catherine Snyder, ChristinaFather: SNYDER, George Mother: (unknown), Mary | John Peter | 12 November 1833 | 191 | Marriage |
Presnell, Winnie May Father: Presnell, Daniel Foster Mother: Freeman, Ella | Winnie May | 12 November 1963 | 61 | Death |
RICE, Henry Father: RICE, Henry (Thomas) Mother: HOWARD, Catherine FROST, Elizabeth | Henry | 12 November 1605 | 419 | Marriage |
RICE, Henry (Thomas)FROST, Elizabeth | Henry (Thomas) | 12 November 1605 | 419 | Marriage |
RITCHIE, Adam Cornelius Father: RITCHIE, Lewis Mother: RAZOR, Mary Christina | Adam Cornelius | 12 November 1871 | 153 | Death |
Skiffe, Sarah | Sarah | 12 November 1742 | 282 | Death |
Turner, Henry Father: Turner, Harvey Mother: Donohoo, Catherine | Henry | 12 November 1844 | 180 | Birth |
Turner, Mary Eula Father: Turner, Henry Mother: Ritchie, Mary Frances | Mary Eula | 12 November 1958 | 66 | Death |
| Total events: 21 | | |
No logged-in and no anonymous users |
|