Finlay Family GenealogyThis GEDCOM was created using PhpGedView Online Genealogy Viewer 2.65 final on 5 January 2004Individuals | | Males | 3604 49.42% | Females | 3674 50.38% | Total surnames | | Families | | Sources | | Media objects | | Other records | 115 | Total events | 24650 | Total users | 10
|
|
| Earliest birth year | | John MARLAR (I6378) Birth about 1348 , Kelvedon, Essex, England Death after 1389 (Age 41) Kelvedon, Essex, England | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | John MARLAR (I6378) Birth about 1348 , Kelvedon, Essex, England Death after 1389 (Age 41) Kelvedon, Essex, England | Latest death year |
| Billee Kathryn Barton (I116) Birth 1 February 1918 20 17 Louisville, Jefferson, Kentucky, USA Death 16 February 2010 (Age 92) Austin, Travis, Texas, USA | Person who lived the longest | 138 | John DABY OR DARBY (I1891) Birth 1631 Salem/Stow, Concord, Massachusetts Burial 6 January 1769 (Age 138) | Average age at death | 57 | Males: 57 Females: 56 | Family with the most children | 20 | Richard STOUT + Penelope KENT OR LENT (VAN PRINCIN) (F214) Marriage 1644 Monmouth, Red Bank, New Jersey | Average number of children per family | 1.45 | |
| View statistics as graphsMost Common SurnamesBOYD, BUSHNELL, CHRISTENSEN, COATES, CORN, CUTLER, DAVIS, FARNWORTH, FINLAY, FREEMAN, GREGORY, HARTMANN, HAWS, JACKSON, JENSEN, LAMB, LEE, LOOMIS, MENDENHALL, STOUT, TAYLOR, WHEELER, WHITCOMB, WILTBANK
There have been no changes within the last 30 days.
7 February 2023 - 3:01:23pm
Hit Count:
Record | GIVN | Date |  | Event |
Anna, Barbara Zimmermann Father: Zimmermann, Johannes Mother: Kurtz, Anna Barbara | Barbara Zimmermann | 7 February 1705 | 318 | Birth |
BLOOD, James Father: BLOOD, (unknown)
HARRISON, Ellen Father: HARRISON, (unknown) Mother: HARRISON, Mrs. | James | 7 February 1631 | 392 | Marriage |
BROWN, Jonathan Father: BROWNE, Abraham Mother: Ann, Lydia Or | Jonathan | 7 February 1691 | 332 | Death |
Friderich, Hans Jakob Father: Friderich, Hans Bernnard Mother: Zoeller, Anna Katharina | Hans Jakob | 7 February 1737 | 286 | Death |
GREEN, Hannah Father: GREEN, William Mother: CARTER, Hannah | Hannah | 7 February 1647 | 376 | Birth |
Hartmann, Margaretha Father: Hartmann, Georg Mother: (unknown), Anna | Margaretha | 7 February 1678 | 345 | Birth |
Hendrix, Nathaniel Father: Hendrix, Samuel Mother: Wake, Phebe | Nathaniel | 7 February 1704 | 319 | Christening |
Hendrix, Nathaniel Father: Hendrix, Samuel Mother: Wake, Phebe | Nathaniel | 7 February 1704 | 319 | Birth |
Jessen, Jesse Father: Olesen, Jesse Mother: Ebbeson, Anne Marie | Jesse | 7 February 1897 | 126 | Death |
Jessen, Mads Peter Father: Olesen, Jesse Mother: Ebbeson, Anne Marie Andersen, Ane | Mads Peter | 7 February 1858 | 165 | Marriage |
Jessen, Mads Peter Father: Olesen, Jesse Mother: Ebbeson, Anne Marie Bertelsen, Anne Marie | Mads Peter | 7 February 1858 | 165 | Marriage |
Jessen, Mads Peter Father: Olesen, Jesse Mother: Ebbeson, Anne Marie Rasmussen, Anna | Mads Peter | 7 February 1858 | 165 | Marriage |
KOLLOCK, Jacob Father: KOLLOCK, Jacob Mother: PHILLIPS, Mary | Jacob | 7 February 1772 | 251 | Death |
Page, Susan Father: Page, Robert Mother: Sickerling, Susan | Susan | 25 January 1592/93 (4 February 1593) | 430 | Christening |
PRATT, Priscilla | Priscilla | 7 February 1675 | 348 | Birth |
PRENTISS, Emily Idella Father: PRENTISS, John W. Mother: LAWLER, Emily C. | Emily Idella | 7 February 1872 | 151 | Birth |
Presnell, Nora Edith Father: Presnell, Daniel Foster Mother: Freeman, Ella | Nora Edith | 7 February 1893 | 130 | Birth |
Stocker, Christoph Father: Stocker, Georg Mother: (unknown), Rosina | Christoph | 7 February 1562 | 461 | Christening |
Wheeler, Abigail Father: Wheeler, Ephraim Mother: Turney, Ann | Abigail | 7 February 1712 | 311 | Death |
WILTBANK, Isaac Father: WILTBANK, Cornelius Mother: KOLLOCK, Hannah | Isaac | 7 February 1721 | 302 | Birth |
WILTBANK, John R. Father: WILTBANK, Spencer Watson Mother: SANDERS, Anne | John R. | 7 February 1869 | 154 | Death |
| Total events: 21 | | |
No logged-in and no anonymous users |
|