Finlay Family GenealogyThis GEDCOM was created using PhpGedView Online Genealogy Viewer 2.65 final on 5 January 2004Individuals | | Males | 3604 49.42% | Females | 3674 50.38% | Total surnames | | Families | | Sources | | Media objects | | Other records | 115 | Total events | 24650 | Total users | 11
|
|
| Earliest birth year | | John MARLAR (I6378) Birth about 1348 -- , Kelvedon, Essex, England Death after 1389 (Age 41) -- Kelvedon, Essex, England | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | John MARLAR (I6378) Birth about 1348 -- , Kelvedon, Essex, England Death after 1389 (Age 41) -- Kelvedon, Essex, England | Latest death year |
| Billee Kathryn Barton (I116) Birth 1 February 1918 20 17 -- Louisville, Jefferson, Kentucky, USA Death 16 February 2010 (Age 92) -- Austin, Travis, Texas, USA | Person who lived the longest | 138 | John DABY OR DARBY (I1891) Birth 1631 -- Salem/Stow, Concord, Massachusetts Burial 6 January 1769 (Age 138) | Average age at death | 57 | Males: 57 Females: 56 | Family with the most children | 20 | Richard STOUT + Penelope KENT OR LENT (VAN PRINCIN) (F214) Marriage 1644 -- Monmouth, Red Bank, New Jersey | Average number of children per family | 1.45 | |
| View statistics as graphs Most Common SurnamesBOYD, BUSHNELL, CHRISTENSEN, COATES, CORN, CUTLER, DAVIS, FARNWORTH, FINLAY, FREEMAN, GREGORY, HARTMANN, HAWS, JACKSON, JENSEN, LAMB, LEE, LOOMIS, MENDENHALL, STOUT, TAYLOR, WHEELER, WHITCOMB, WILTBANK
There have been no changes within the last 30 days.
24 March 2025 - 5:58:29am
Hit Count:
Record | GIVN | Date |  | Event |
ASHTON, Harry Father: ASHTON, James Mother: ASHTON, Judith | Harry | 11 March 1668/69 (21 March 1669) | 356 | Christening |
BROWNE, Mary Father: BROWNE, John Mother: KENT, Dorothy | Mary | 24 March 1636 | 389 | Birth |
Corn, Karl H. Father: Corn, Earl "Charles E., Earl C." Mother: Elliott, Minnie | Karl H. | 24 March 1942 | 83 | Death |
DICKINSON, John Father: DICKINSON, James Mother: (unknown), Rebecca | John | 24 March 1671 | 354 | Birth |
Freeman, Nathaniel Father: Freeman, Edmond Mother: Otis, Martha | Nathaniel | 24 March 1741 | 284 | Birth |
Hartmann, Michael Father: Hartmann, Michael Mother: Froeschlin, Katharina | Michael | 24 March 1708 | 317 | Birth |
HAWS, John Madison Father: HAWS, Gilbreth Mother: WHITCOMB, Hannah | John Madison | 24 March 1847 | 178 | Birth |
HUMPHREY, Elmer Clement "E.C." Father: HUMPHREY, James Walker Mother: PRENTISS, Nancy Annie | Elmer Clement "E.C." | 24 March 1922 | 103 | Death |
JANNYE, Heline Father: JANNEY, Rondull (Randle) Mother: ALREDD, Ellen | Heline | 24 March 1610 | 415 | Christening |
LAWLER, George Henry Father: LAWLER, James W Mother: COX, Sabrina | George Henry | 24 March 1939 | 86 | Death |
MENDENHALL, George Father: MENDENHALL, Aaron Mother: PIERSON, Rose | George | 24 March 1716 | 309 | Birth |
Paulsen, Jens Father: Olsen, Paul Mother: Paul, Dorthe | Jens | 24 March 1712 | 313 | Death |
Shipman, Benjamin Father: Shipman, William Mother: Hand, Alice | Benjamin | 24 March 1762 | 263 | Death |
STAFFORD, Mary Father: STAFFORD, William Mother: Thompson, Mary | Mary | 24 March 1816 | 209 | Christening |
Stocker, Barbara Father: Stocker, Johann Mother: Gehr, Katharina (Geer) | Barbara | 24 March 1697 | 328 | Christening |
Wheeler, Susanna Father: Wheeler, Thomas Mother: (unknown), Rebecca | Susanna | 24 March 1649 | 376 | Death |
Wheeler, Susanna Father: Wheeler, Thomas Mother: (unknown), Rebecca | Susanna | 24 March 1649 | 376 | Death |
| Total events: 17 | | |
No logged-in and no anonymous users |
|